D
Informatica PowerCenter Developer
Dataeconomy
Gurugram
Full-Time
0-3 Years experience
Description
Please find the JD
- Key Skills:
- Informatica PowerCenter
- Database SQL
- DevOps tools and applications
- Scheduling tools (e.g., Autosys, Ctrl-M)
- Good to have:
- Python exp would be preferred.
- Knowledge of Rest API and JSON would be preferred.
- Knowledge of Investments and Asset Management is a plus.
Please find the details below:
| Skill | • Informatica PowerCenter • Database SQL • DevOps tools and applications • Scheduling tools (e.g., Autosys, Ctrl-M) |
| Location (Gurgaon) | Gurgaon |
| Mandatory Skills | • Informatica PowerCenter • Database SQL • DevOps tools and applications • Scheduling tools (e.g., Autosys, Ctrl-M) |
| "Good to have" skills | • Python exp would be preferred. • Knowledge of Rest API and JSON would be preferred. • Knowledge of Investments and Asset Management is a plus. |
| Experience Range | 2-4 years |
| Rate | As per the agreed rate card |
| Shift Timings | Shift B (12 PM- 8:30 PM) |
| Partner Round (Yes/No) | YES |
About Dataeconomy
-
