Executive (Site & Projects)
Lucky International
Description
Task list
| A | INSTALLATION CHECKS | ||||||
| 1 | Preparedness of platform Top Surface | ||||||
| a. | Surface should not be uneven, debris free, no plaster on top | ||||||
| b. | Steel should be cut and top surface should be plain. | ||||||
| 2 | Positioning of SS Flats on top surface of Platform | ||||||
| a. | Positioning of SS Flats. | ||||||
| b. | Marking & Drilling of SS Flats. | ||||||
| c. | No damage to the Wall & top surface. | ||||||
| 3 | Installation of Accessories | ||||||
| a. | Blower: Foundation & Installation, as per Dwg | ||||||
| b. | Control Panel: Installation & cable connection to equipments, as per Dwg. Installation & cable connection to equipments, as per Dwg. | ||||||
| c. | Level Transmitter And Pressure Transmitter: Rating, Installation & wiring, as per Dwg. | ||||||
| d. | Gas PVRV & Air damper: Installation. | ||||||
| e. | Air piping, Gas Piping & Flange Installation: Sizes & Installations. | ||||||
| 4 | Membrane Placement | ||||||
| a. | Placing of the ground sheet | ||||||
| b. | Marking and punching of rubber gasket | ||||||
| c. | Ensure membranes are free of damage & properly aligned | ||||||
| d. | Cleanliness & dryness of Top Surface of ground sheet | ||||||
| e. | Position of Logo on Outer Membrane, as per Client | ||||||
| f. | Marking and punching of Inner balloon | ||||||
| g. | Marking and punching of outer balloon | ||||||
| h. | Applying Sikaflex between the rubber gasket & ground sheet | ||||||
| i. | Placement of SS Flats over Outer membrane | ||||||
| j. | Tightness of fastners with Hlti impact wrench | ||||||
| 5 | Visual Inspection of all Membranes & components | ||||||
| a. | Physical condition | ||||||
| b. | Installations & alignments | ||||||
| B | PRE COMMISSIONING CHECKS | ||||||
| 1 | Soap Water Leak Test | ||||||
| 2 | Blower Electrical check | ||||||
| 3 | Blower Start Stop action w.r.t. pressure Set point | ||||||
| 4 | Electrical panel | ||||||
| 5 | Installation of view glasss | ||||||
| C | STAGE CLEARANCE | ||||||
| Balloon is ready for Commissioning & Operation: Ok / Not Ok | |||||||
| For LTMPL Project supervisor | For Client Project Manager | ||||||
| D | COMMISSIONING CHECKS | | | | | | | | | | | | | | | | | 1 | Pre Requisites | | | | | | | | a. | Power Availability Grid + DG set Backup Power + UPS Support | | | | | | | | 2 | Commissioning Checks | | | | | | | | a. | Visual Check of installation completion | | | | | | | | b. | Blower On-Off Operation | | | | | | | | c. | Calibration of Level transmitter | | | | | | | | d. | Calibration of Pressure transmitter | | | | | | | | e. | PVRV water level check | | | | | | | | | | | | | | | | | OVERALL CONCLUSION: Installation & Commissioning activities are completed & acceptable | | | | | | | OK / NOT OK | | | | | | | | | | | For LTMPL Project supervisor | | | | For Client Project Manager | | | | | | | | | | | | | | | | | | | | | |
Site Supervisor Duties & Responsibilities
Sample responsibilities for this position include:
Responsible for knowledge of contracts, budget and operational requirements
Enforces compliance of customer work standards, company policy and procedures - Leads by example
Is able to establish effective relationships and communications, both internally and externally, with persons of all backgrounds and organizational levels
Accepts responsibility for his/her own performance and demonstrates the capability to assist other team members in reaching success within the organization and contributes to building a positive team environment
Mentors and trains new members of the team to meet or exceed program standards
Tracks time sheets and attendance for assigned personnel
Prepares accurate, precise, and timely reports • Enforces workplace security policies, procedures, and uniform standards
Executes guard mount briefings with clarity and command of the subject matter
Possesses and demonstrates a positive approach toward achieving outstanding customer satisfaction
Constantly seeks ways to improve and promote quality with existing and/or future innovations
Giving top priority to Personnel and then property safety
Developing and managing best in class reporting
About Lucky International
-
