P
Team Member Process Development & Automation Engineer (IN)
PCBL
-
Full-Time
0-3 Years experience
Description
Role Description
| ROLE TITLE/ DESIGNATION | Process Development & Automation Engineer |
| DEPARTMENT | Information Technology |
| REPORT TO (JOB TITLE ONLY) | Deputy Manager |
| LOCATION | Head Office |
Role Purpose
Design, develop, and deploy new SharePoint portals, Power Apps, and Power Automate workflows aligned with business requirements and IT governance standards.
Key Result Areas
| OBJECTIVE (AREA) | HOW (METHODS OF ACHIEVEMENT) | MEASUREMENT (END RESULT) |
| Build and deploy new SharePoint portals, Power Apps, and workflows | Gather business requirements, design scalable solutions, follow IT governance, develop and deploy | Successful deployments count |
| Enhance existing SharePoint and Power Platform solutions | Monitor performance, apply enhancements, optimize UX, fix bugs | Improvement in performance/UX, reduced incidents, positive user feedback |
| Ensure system uptime and SLA adherence | Monitor system health, respond to incidents promptly, conduct root-cause analysis | Uptime % achieved, SLA compliance, MTTR reduction |
| Strengthen security controls | Implement governance policies, secure access, enable auditing, follow data protection policies | Compliance audit success, zero major security incidents, adherence to access/security policies |
| Maintain technical documentation | Create/update flow diagrams, data maps, change logs, configuration guides | Updated documentation repository, audit compliance, version control adherence |
Organizational Chart
| Designation of immediate superior to whom position will report | Deputy Manager - IT |
| Role designation of the hiring position | Process Development & Automation Engineer |
Work Relationship
| Contact point (Department/location/ Organization/institute) | Designation of person contact | Purpose of contact |
| Internal | All departments | To solve user end issues and educate them about IT processes |
| External | Customers | Enhance user experience |
Experience
| Basic level of education (Diploma/Graduate/B.Tech/BE/ME) | B.Tech |
| Post Graduate qualification | NA |
| Certifications | Microsoft PL 200 or Microsoft PL500 [Optional] |
| Experience (No. Of Years) | 3 |
| Functional skills | * Strong Fundamentals of SharePoint, Microsoft Power Apps & Microsoft Power Automate * Apply strong technical fundamentals, including Power Fx, JSON, JavaScript, and Python, for solution customization, integration, and data automation. Understanding how to use these as data sources * REST API integrations to connect Power Platform solutions with external systems and data sources |
Competencies
Being Process Oriented.
Building Collaborative Relationships
Challenging Status Quo And Innovating
Commercial Accumen
Communicating with Impact
English Communication(Oral)
English Communication(Written)
Ensuring Uncompromised Quality
Ethics and Integrity
Having A Strategic Outlook
Job Knowledge
Keeping Customer At The Core Of Every Action
Making Things Happen
Networking
Nurturing Your Team
Presentability & Energy
Professionalism
Skills
About PCBL
-
