
Sr. Officer / Executive - MSTG (Dadra, IN)
Sun Pharmaceutical Industries Limited
Description
| Job Title: | Senior Officer / Executive – MSTG Orals | Business Unit: | R&D1 Regulatory Affairs | ||
| Job Grade | G12A/G12B | Location | Dadra | ||
| At Sun Pharma, we commit to helping you "Create your own sunshine"— by fostering an environment where you grow at every step, take charge of your journey and thrive in a supportive community. Are You Ready to Create Your Own Sunshine? As you enter the Sun Pharma world, you'll find yourself becoming 'Better every day' through continuous progress. Exhibit self-drive as you 'Take charge' and lead with confidence. Additionally, demonstrate a collaborative spirit, knowing that we 'Thrive together' and support each other's journeys." Job Description: 1. To coordinate with different departments i.e. Formulation development (FDD), Analytical development (ADD), Packaging development (PDD), Production, Engineering, Quality control, Quality Assurance, Supply chain, Business development, Project management and any other department for timely execution of New projects. 2. To plan, monitor and support for execution of the trial batch, exhibit batch, scale up/characterization batch and process qualification batches 3. To prepare and review new product documents like material requirement sheet, master formula card, bill of material, risk assessment reports, scale up protocol and reports, exhibit/ trial batch manufacturing record and exhibit protocols and reports etc 4. To provide the regulatory response and technical justification 5. To initiate the gate pass for sample transfer at various sites of Sun Pharmaceutical Industries Limited 6. To prepare and review approve new launch documents i.e. material requisition sheet, product history, trial/ characterization protocol and report, batch manufacturing record, process qualification protocol and reports etc 7. To share process knowledge to cross functional departments through presentation for smooth technology transfer 8. To review and evaluate product history and process parameters for technical remediation and improvement of product robustness 9. To prepare and review investigation report/Justification report, additional activity protocol, regulatory evaluation etc | |||||
| Travel Estimate | NA | ||||
| Job Requirements | |||||
| Educational Qualification | Graduate : M.Pharm | ||||
| Experience | Tenure : 2 – 5 years | ||||
| Your Success Matters to Us At Sun Pharma, your success and well-being are our top priorities! We provide robust benefits and opportunities to foster personal and professional growth. Join us at Sun Pharma, where every day is an opportunity to grow, collaborate, and make a lasting impact. Let's create a brighter future together! | |||||
| Disclaimer: The preceding job description has been designed to indicate the general nature and level of work performed by employee within this classification. It is not designed to contain or be interpreted as a comprehensive inventory of all duties, responsibilities, and qualifications required of employees as assigned to this job. Nothing herein shall preclude the employer from changing these duties from time to time and assigning comparable duties or other duties commensurate with the experience and background of incumbent(s). |
About Sun Pharmaceutical Industries Limited
Founded in 1983, Sun Pharmaceutical Industries Limited (Sun Pharma) has grown to become the largest pharmaceutical company in India and the fourth-largest specialty generic pharmaceutical company globally. With global revenues of US$5.8 billion, the company operates 41 manufacturing facilities and provides high-quality, affordable medicines to over 100 countries. In India, Sun Pharma holds an 8% market share and is ranked No. 1 with over 12 different classes of doctors. The company's branded generics business commands a leading position in high-growth chronic therapies and maintains a strong presence in the acute segment. Sun Pharma specializes in technically complex products, offering a comprehensive therapy basket, and owns 35 brands out of the top 300 pharmaceutical brands in India. The top therapeutic segments contributing to the company's revenue and market share include Neuro-Psychiatry, Gastroenterology, Anti-Infectives, Diabetology, and Pain/Analgesics. With a sales force of over 12,500, the company reaches approximately 600,000 doctors across the country.
