T
Assistant Manager Quality (Pune, IN)
Tenneco
Pune
Full-Time
0-3 Years experience
Description
| Position Name * | Assistant Manager Quality | Job Code * | 40500129 | |
| Function * | Operations | Job Grade * | B8 | |
| Sub- Function * | Quality | Job Level * | Professional Level II | |
| Reporting * | Functional - Manager Quality | Role Type * (Individual Contributor / People Manager) | Individual Contributor | |
| Operational - Manager Quality | Location * | Sealings Pune | ||
| Work Mode * (Onsite / Hybrid / Remote) | Onsite | |||
| Dimension / Scope of The Job * : | ||||
| * Leading QMS activities for the plant as QMS Coordinator. * Single Window Customer Support for Non MLS & Heat Shield value stream. * Manufacturing feasibility, Technical feasibility submission for the development project. | ||||
| ROLE & RESPONSIBILITY OF THE POSTION * | ||||
| 1. Identification and provision of Monitoring & Measurement Devices. 2. Scheduling and monitor the compliances of Internal audit, MRM. 3. Responsible for customer compliant handling process. 4. Detail investigation on customer complaints and customer returned items (Relevant), Submit 8D and action taken on customer compliant related with suppliers 5. Submission of compliance requirements on customer portals (Maruti Suzuki, IMDS, Conflict minerals declarations etc) 6. Analyze the performance of processes against objectives and process measures 7. Compiling customer score cards, Submission of PPAP, Change management, Packing data on customer portals. 8. Knowledge of AIAG Core Tools is mandetory. Internal Auditor Certification - IATF16949 & ISO9001. VDA6.3 Process Auditor will be added advantage. 9. Improvements in view of quality, cost reductions, operator fatigue etc and submission of Kaizen 10. Conducting PPAP and Approvals from the customers. 11. Coordination with Engineering & CFT for respective development activities. 13. Coordinating the audits from the customers & ensure closure of observations/ findings on time. 14. Must have hands on experiance for Handling Global Customers like - Cummins, FORD, GM & STELLANTIS 15. Should be aware of & implementing all the CSR (Customer Specifc Requirements) for above customers. | ||||
| SKILLS PROFILE (add rows, if you so need) | ||||
| Technical Skills * | 1. Understanding the drawings and GD&T Norms | |||
| 2. Product and process requirements and knowledge | ||||
| 3. Core tools, Internal auditor for IATF, IMS, auditing, Problem solving technique | ||||
| 4. CSR | ||||
| 5. Customer portals review | ||||
| 6. International standards awareness | ||||
| Safety / EHS Competencies | Awareness on significant safey hazards, risk & operational controls | |||
| Legal compliances - awareness on EHS Policy & objective | ||||
| Awareness on Emergency Management system | ||||
| Enviroment significant aspects, Risk knowledge & it's operational controls | ||||
| Soft Skills* | 1. Presentation Skills | |||
| 2. Communication | ||||
| 3. Records maintaining | ||||
| QUALIFICATION (Essential) * | ||||
| 1 | BE / B.Tech - Mechaniocal | |||
| 2 | Certified internal Auditor - IATF16949 , VDA6.3 | |||
| 3 | Problem solving techniques, CSR awareness, Drawing understanding, APQP, PPAP etc |
About Tenneco
-
